Tis Hazari Courts Complex
West District · 11 benches · 64 judges
No judge, bench or room number matches that search.
District & Sessions Judge / ARCT
| Name | Room No. |
|---|---|
| Sh. Dharmesh Sharma | 201 |
District Judge (Commercial Court)
| Name | Room No. |
|---|---|
| Sh. Dinesh Bhatt | 115 |
| Sh. Gurdeep Singh | 110 |
Additional District Judge
| Name | Room No. |
|---|---|
| Ms. Harleen Singh | 131 |
| Sh. Manish Sharma | 313 |
| Sh. Pawan S Rajawat | 346 |
| Sh. Syaed Zishan Ali Warsi | 138 |
| Ms. Shivali Sharma | 349 |
| Sh. Umed Singh Grewal | 127 |
| Ms. Veena Rani | 137 |
| Sh. Vinod K Gautam | 156 |
Family Courts
| Name | Room No. |
|---|---|
| Ms. Illa Rawat | 2 |
| Sh. Raj K Tripathi | 8 |
| Ms. Renu Bhatnagar | 1 |
Civil Judge / Rent Controller
| Name | Room No. |
|---|---|
| Sh. Ankit Karan Singh | 118 |
| Sh. Anurag Das(ACJ/ARC) | 112 |
| Sh. Deepak Kumar-I(CCJ/ARC) | 255 |
| Sh. Kishore Kumar(JSCC/ASCJ/GJ) | 296-B |
| Ms. Richika Tyagi | 361 |
| Ms. RishikaSrivastva | 181 |
| Ms. SusheelaBalaDagar(SCJ/RC) | 369 |
Additional Sessions Judge
| Name | Room No. |
|---|---|
| Sh. Ankur Jain(Sp. FTC) | 221 |
| Dr. Archana Sinha(POCSO) | 209 |
| Sh. Ashok Kumar (POCSO) | 122 |
| Ms. Hemani Malhotra | 139 |
| Sh. Kumar Rajat (POCSO) | 216 |
| Sh. Lal Singh | 17 |
| Sh. Manish Gupta | 229 |
| Ms. Neha (FTC) | 178 |
| Ms. Neha Paliwal(POCSO)) | 113 |
| Sh. Nipun Awasthi | 35 |
| Sh. Pooran Chand(ST/SC) | 154 |
| Sh. Samar Vishal (Pilot) | 33 |
| Ms. Sugandha Aggarwal(POCSO) | 16 |
| Sh. Sudhanshu Kaushik(NDPS) | 132 |
| Sh. Vishal Singh | 13 |
PO, MACT
| Name | Room No. |
|---|---|
| Sh. Pritam Singh | 266 |
| Sh. Pritam Singh | 21 |
MM Digital Courts (NI Act)
| Name | Room No. |
|---|---|
| Ms. Chhaya Tyagi | 182 |
| Sh. Mohit Sharma | 178 |
MM (Reliever)
| Name | Room No. |
|---|---|
| Ms. Divyashree Raina | 218 |
| Ms. Karuna | 218 |
| Sh. Navdeep Gupta | 218 |
| Sh. Sunil Khatri | 218 |
CMM / ACMM / MM
| Name | R. No. |
|---|---|
| Sh. Abhinav Pandey | 268 |
| Ms. Akanksha | 353 |
| Sh. Aakash Sharma | 30 |
| Ms. Chhavi Kapoor (CMM) | 146 |
| Ms. Deepika Thakran | 252 |
| Sh. Manish Jain | 341 |
| Ms. Neetu Nagar | 358 |
| Ms. Neha Pandey | 292 |
| Sh. Puneet Nagpal | 289 |
| Sh. Rakesh Kumar-II | 336-A |
| Ms.Sefali Barnala Tandon (ACMM) | 145 |
| Ms. Sonam Gupta | 158 |
| Ms. Tania Singh | 245 |
| Sh. Udita Jain | 355 |
| Sh. Vinik Jain | 356 |
MM (NI Act)
| Name | Building | Room No. |
|---|---|---|
| Ms. ChaaranSalwan | Annexe-II (Civil Supply Building) | 101 |
| Sh. DevanshuSajlan | Annexe-I (Consumer Court Building) | 4 |
| Sh. OmpalShokeen | Annexe-II (Civil Supply Building) | 103 |
| Sh. P. Bhargav Rao | Annexe-I (Consumer Court Building) | 3 |
| Sh. Sukjeet Singh | Annexe-II (Civil Supply Building) | 102 |
Court rosters change with transfers and new postings. Please confirm with the Delhi District Courts before relying on a room number.